
Technical Specifications
| Specification | Value |
|---|---|
| Purchase Number | HCPM15 |
| Pulling Force | 150 kN |
| Rope Length | 500 m |
| Rope Diameter | 20 mm |
| Cable Pulling Speed | 0-30 m/min |
| Driving Unit | Hydraulic |
| Engine | Diesel (Yavuz 6304) |
| Engine Power | 50 kW |
| Engine Cooling | Wather Cooled |
| Chassis | Double Axle |
| Brake System | Overrun brake |
| Enclosure | Standart Metal Enclosure |
| Color | Standart Ral 1028 or Ral 1034 (Optional Ral 3020) |
| Length | 4900 mm |
| Width | 2000 mm |
| Height | 1400 mm |
| Tyres | 4 |
| Empty Weight | 5000 kg |

