
Technical Specifications
| Specification | Value |
|---|---|
| Purchase Number | HCPM10 |
| Pulling Force | 100 kN |
| Rope Length | 500 m |
| Rope Diameter | 16 mm |
| Cable Pulling Speed | 30m/min |
| Driving Unit | Hydraulic |
| Engine | Diesel (Yavuz 4304) |
| Engine Power | 44 KW |
| Engine Cooling | Wather Cooled |
| Chassis | Double Axle |
| Brake System | Overrun |
| Enclosure | Standart Metal Enclosure |
| Color | Standart Ral 1028 or Ral 1034 (Optional Ral 3020) |
| Length | 4600 mm |
| Width | 1800 mm |
| Height | 1600 mm |
| Tyres | 4 |
| Empty Weight | 2600 kg |

