
Technical Specifications
| Specification | Value |
|---|---|
| Purchase Number | HCPM2 |
| Pulling Force | 50 kN |
| Rope Length | 500 m |
| Rope Diameter | 10 mm |
| Cable Pulling Speed | 50 m/min |
| Driving Unit | Hydraulic |
| Engine | Diesel (Antor LD820) |
| Engine Power | 14.5 KW |
| Engine Cooling | Air cooled |
| Chassis | Single axle |
| Brake System | Overrun |
| Enclosure | Standart Brenda Enclosure (Optional Metal Enclosure) |
| Color | Standart Ral 1028 or Ral 1034 (Optional Ral 3020) |
| Length | 4200 mm |
| Width | 1700 mm |
| Height | 1300 mm |
| Tyres | 2 |
| Empty Weight | 1000 kg |

