
Technical Specifications
| Specification | Value |
|---|---|
| Purchase Number | FHCDT-10 |
| Length | 4200 mm |
| Width | 2850 mm |
| Height | 2200 mm |
| Empty Weight | 1800 kg |
| Payload | 10000 kg |
| Total Weight | 11800 kg |
| Brake | Overrun |
| Max. Drum Diameter | 3200 mm |
| Clear Loading Width | 2000 mm |
| Drum Shaft Diameter | 90 mm |
| Tyres | 2 |
| Tyre Size | 1100 x 22.5 |
| Cable Opening Speed | 20-30m/min |
| Engine | Diesel (Antor LD510) |

